| Twisted Hickory Farms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Calves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copenhagen Cash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 716 Cash Flow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #855 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beutler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born: 5/3/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spaz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beutler 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heifer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copenhagen Cash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 716 Cash Flow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #811 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A18 Alligator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born: 6/2/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 611 White Hot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PBF11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heifer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copenhagen Cash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 716 Cash Flow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born: 6/5/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A18 Alligator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 Pearl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PBF 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bull | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copenhagen Cash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 716 Cash Flow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #855/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born: 6/7/08 | Too Sharp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 655 Rogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 055 Spaz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heifer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calves #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calves #4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||