| Twisted Hickory Farms | ||||||||||||||||||||||||||||||||||||||||||||
| Sires | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||
| Mr. T | ||||||||||||||||||||||||||||||||||||||||||||
| Copenhagen Cash | ||||||||||||||||||||||||||||||||||||||||||||
| XS# 003 Cash's Momma | ||||||||||||||||||||||||||||||||||||||||||||
| #716 Cash Flow | ||||||||||||||||||||||||||||||||||||||||||||
| Born: 1/1/97 | ||||||||||||||||||||||||||||||||||||||||||||
| Kish | ||||||||||||||||||||||||||||||||||||||||||||
| Sold | ||||||||||||||||||||||||||||||||||||||||||||
| -59 | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||
| -17 | ||||||||||||||||||||||||||||||||||||||||||||
| Hargis | ||||||||||||||||||||||||||||||||||||||||||||
| Double Dose | ||||||||||||||||||||||||||||||||||||||||||||
| -59 | ||||||||||||||||||||||||||||||||||||||||||||
| Born: 3/05/03 | ||||||||||||||||||||||||||||||||||||||||||||
| -0 Barb Wire | ||||||||||||||||||||||||||||||||||||||||||||
| Hargis | ||||||||||||||||||||||||||||||||||||||||||||
| Frick 45 | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||
| 224 Spook | ||||||||||||||||||||||||||||||||||||||||||||
| CP2 | ||||||||||||||||||||||||||||||||||||||||||||
| 553 Hobo | ||||||||||||||||||||||||||||||||||||||||||||
| Born: 1/1/95 | ||||||||||||||||||||||||||||||||||||||||||||
| CP1 Kung Fu | ||||||||||||||||||||||||||||||||||||||||||||
| Roach | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||
| F11 Mighty Whitey | ||||||||||||||||||||||||||||||||||||||||||||
| Roach | ||||||||||||||||||||||||||||||||||||||||||||
| 56 Rock Star | ||||||||||||||||||||||||||||||||||||||||||||
| Southwick | ||||||||||||||||||||||||||||||||||||||||||||
| Owned by Coty Brown of Garner, N.C. | ||||||||||||||||||||||||||||||||||||||||||||
| Home | ||||||||||||||||||||||||||||||||||||||||||||