| Twisted Hickory Farms | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sires | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frick Breeding | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frick Black 45 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frick Breeding | ||||||||||||||||||||||||||||||||||||||||||||||||
| 224 Spook | ||||||||||||||||||||||||||||||||||||||||||||||||
| Plummer Breeding | ||||||||||||||||||||||||||||||||||||||||||||||||
| CP 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Plummer Breeding | ||||||||||||||||||||||||||||||||||||||||||||||||
| 553 Hobo | ||||||||||||||||||||||||||||||||||||||||||||||||
| DOB - 01/01/1995 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Plummer Breeding | ||||||||||||||||||||||||||||||||||||||||||||||||
| CP 1 Kung Foo | ||||||||||||||||||||||||||||||||||||||||||||||||
| Plummer Breeding | ||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for more information on Hobo | ||||||||||||||||||||||||||||||||||||||||||||||||
| Roach Breeding | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| F11 Mighty Whitey | ||||||||||||||||||||||||||||||||||||||||||||||||
| Roach Breeding | ||||||||||||||||||||||||||||||||||||||||||||||||
| 56 Rockstar | ||||||||||||||||||||||||||||||||||||||||||||||||
| DOB - 04/01/2000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Southwick Breeding | ||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for more information on Rock Star | ||||||||||||||||||||||||||||||||||||||||||||||||
| DOB - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Home | ||||||||||||||||||||||||||||||||||||||||||||||||