| Twisted Hickory Farms | |||||||||||||||||||||||||||||||||||||||||||||
| Cows | |||||||||||||||||||||||||||||||||||||||||||||
| CP47 Grandpa Charlie | |||||||||||||||||||||||||||||||||||||||||||||
| 161 White Sports Coat | |||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| CP 114-10 | |||||||||||||||||||||||||||||||||||||||||||||
| 56 Little Houdini | |||||||||||||||||||||||||||||||||||||||||||||
| Plummer Breeding | |||||||||||||||||||||||||||||||||||||||||||||
| CP 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Plummer Breeding | |||||||||||||||||||||||||||||||||||||||||||||
| #21 | |||||||||||||||||||||||||||||||||||||||||||||
| DOB - 01/01/2002 | |||||||||||||||||||||||||||||||||||||||||||||
| Page Breeding | |||||||||||||||||||||||||||||||||||||||||||||
| TW P1 | |||||||||||||||||||||||||||||||||||||||||||||
| Page Breeding | |||||||||||||||||||||||||||||||||||||||||||||
| CP47 Grandpa Charlie | |||||||||||||||||||||||||||||||||||||||||||||
| 161 White Sports Coat | |||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| CP 114-10 | |||||||||||||||||||||||||||||||||||||||||||||
| 56 Little Houdini | |||||||||||||||||||||||||||||||||||||||||||||
| Plummer Breeding | |||||||||||||||||||||||||||||||||||||||||||||
| CP 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Plummer Breeding | |||||||||||||||||||||||||||||||||||||||||||||
| #376 | |||||||||||||||||||||||||||||||||||||||||||||
| DOB - 01/01/2003 | |||||||||||||||||||||||||||||||||||||||||||||
| Pending | |||||||||||||||||||||||||||||||||||||||||||||
| TW 76 | |||||||||||||||||||||||||||||||||||||||||||||
| Plummer Breeding | |||||||||||||||||||||||||||||||||||||||||||||
| CP 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Plummer Breeding | |||||||||||||||||||||||||||||||||||||||||||||
| Cows 1 of 3 2 of 3 3 of 3 | |||||||||||||||||||||||||||||||||||||||||||||
| Home | |||||||||||||||||||||||||||||||||||||||||||||