| Twisted Hickory Farms | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cows | |||||||||||||||||||||||||||||||||||||||||||||||||
| CP47 Grandpa Charlie | |||||||||||||||||||||||||||||||||||||||||||||||||
| 161 White Sports Coat | |||||||||||||||||||||||||||||||||||||||||||||||||
| CP 114-10 | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| 749 Rooster | |||||||||||||||||||||||||||||||||||||||||||||||||
| Plummer Breeding | |||||||||||||||||||||||||||||||||||||||||||||||||
| CP 1 Kung Foo | |||||||||||||||||||||||||||||||||||||||||||||||||
| Plummer Breeding | |||||||||||||||||||||||||||||||||||||||||||||||||
| 522 Daisy | |||||||||||||||||||||||||||||||||||||||||||||||||
| 497 Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||
| DOB - 04/07/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 923 J. Walker Black | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rafter7r 41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| SM22 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Page Breeding | |||||||||||||||||||||||||||||||||||||||||||||||||
| SM -2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Page Breeding | |||||||||||||||||||||||||||||||||||||||||||||||||
| Plummer Breeding | |||||||||||||||||||||||||||||||||||||||||||||||||
| CP 100 Charlie | |||||||||||||||||||||||||||||||||||||||||||||||||
| Plummer Breeding | |||||||||||||||||||||||||||||||||||||||||||||||||
| 301 Sports Machine | |||||||||||||||||||||||||||||||||||||||||||||||||
| 161 White Sports Coat | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lyons 35 | |||||||||||||||||||||||||||||||||||||||||||||||||
| CP 9 Mee Maw | |||||||||||||||||||||||||||||||||||||||||||||||||
| 354 Blaze | |||||||||||||||||||||||||||||||||||||||||||||||||
| Naccarato Breeding | |||||||||||||||||||||||||||||||||||||||||||||||||
| DOB - 01/05/2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Too Legit | |||||||||||||||||||||||||||||||||||||||||||||||||
| Naccarato Breeding | |||||||||||||||||||||||||||||||||||||||||||||||||
| Wheeler 854 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kish Breeding | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kish Breeding | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kish Breeding | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Beutler Breeding | |||||||||||||||||||||||||||||||||||||||||||||||||
| 055 Spaz | |||||||||||||||||||||||||||||||||||||||||||||||||
| DOB - 02/01/2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Beutler Breeding | |||||||||||||||||||||||||||||||||||||||||||||||||
| Beutler 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Beutler Breeding | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bred to 553 Hobo for a 2010 calf | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cows 1 of 4 2 of 4 3 of 4 4 of 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Home | |||||||||||||||||||||||||||||||||||||||||||||||||