| Twisted Hickory Farms | ||||||||||||||||||||||||||||||||||||||||||||||
| Heifers | ||||||||||||||||||||||||||||||||||||||||||||||
| For Sale | ||||||||||||||||||||||||||||||||||||||||||||||
| BW563 The Darkness |
||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
| BW56 | ||||||||||||||||||||||||||||||||||||||||||||||
| BW56 | ||||||||||||||||||||||||||||||||||||||||||||||
| #614 | ||||||||||||||||||||||||||||||||||||||||||||||
| Born: 9/5/06 | ||||||||||||||||||||||||||||||||||||||||||||||
| 551 Gotcha | ||||||||||||||||||||||||||||||||||||||||||||||
| SM014 | ||||||||||||||||||||||||||||||||||||||||||||||
| Walls | ||||||||||||||||||||||||||||||||||||||||||||||
| For Sale | ||||||||||||||||||||||||||||||||||||||||||||||
| Trick or Treat | ||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
| Lil' Tricky | ||||||||||||||||||||||||||||||||||||||||||||||
| -0 Lemon Lime | ||||||||||||||||||||||||||||||||||||||||||||||
| #644 | ||||||||||||||||||||||||||||||||||||||||||||||
| Skitso Sam | ||||||||||||||||||||||||||||||||||||||||||||||
| Born: 10/6/06 | ||||||||||||||||||||||||||||||||||||||||||||||
| #644 | ||||||||||||||||||||||||||||||||||||||||||||||
| #17 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
| Panhandle Slim | ||||||||||||||||||||||||||||||||||||||||||||||
| Slim Machine | ||||||||||||||||||||||||||||||||||||||||||||||
| Sports Machine Girl |
||||||||||||||||||||||||||||||||||||||||||||||
| Harley | ||||||||||||||||||||||||||||||||||||||||||||||
| Born: 2/27/07 | ||||||||||||||||||||||||||||||||||||||||||||||
| Miss Abrams | ||||||||||||||||||||||||||||||||||||||||||||||
| Sold to Nathan Sanders | ||||||||||||||||||||||||||||||||||||||||||||||
| Sold | ||||||||||||||||||||||||||||||||||||||||||||||
| Hemsted | ||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
| A18 Alligator | ||||||||||||||||||||||||||||||||||||||||||||||
| Hemsted | ||||||||||||||||||||||||||||||||||||||||||||||
| Sable | ||||||||||||||||||||||||||||||||||||||||||||||
| Born: 3/1/07 | ||||||||||||||||||||||||||||||||||||||||||||||
| Pretty Boy Floyd | ||||||||||||||||||||||||||||||||||||||||||||||
| BS13 | ||||||||||||||||||||||||||||||||||||||||||||||
| Home | ||||||||||||||||||||||||||||||||||||||||||||||