| Twisted Hickory Farms | ||||||||||||||||||||||||||||||||||
| Cows | ||||||||||||||||||||||||||||||||||
| Sold | ||||||||||||||||||||||||||||||||||
| Diamond Dandy | ||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| Bad Az Diamond | ||||||||||||||||||||||||||||||||||
| Guidry | ||||||||||||||||||||||||||||||||||
| #2 Mystique | ||||||||||||||||||||||||||||||||||
| Slick Willy | ||||||||||||||||||||||||||||||||||
| Born: 10/16/02 | ||||||||||||||||||||||||||||||||||
| SR56 | ||||||||||||||||||||||||||||||||||
| Jaynes | ||||||||||||||||||||||||||||||||||
| Vold | ||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| 25 Red Eye | ||||||||||||||||||||||||||||||||||
| Vold | ||||||||||||||||||||||||||||||||||
| S323 | ||||||||||||||||||||||||||||||||||
| Born: 1/01/03 | 201 Rewind | |||||||||||||||||||||||||||||||||
| 329 | ||||||||||||||||||||||||||||||||||
| 249 Wild Lady | ||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| Panhandle Slim | ||||||||||||||||||||||||||||||||||
| Slim Machine | ||||||||||||||||||||||||||||||||||
| Sports Machine Girl | ||||||||||||||||||||||||||||||||||
| #512 Jubilee | ||||||||||||||||||||||||||||||||||
| Born: 2/15/05 | ||||||||||||||||||||||||||||||||||
| Miss Abrams | ||||||||||||||||||||||||||||||||||
| Sold | ||||||||||||||||||||||||||||||||||
| Harlem Wolf | ||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| Party Hound | ||||||||||||||||||||||||||||||||||
| Ugly's Mother | ||||||||||||||||||||||||||||||||||
| #435 Party Girl | ||||||||||||||||||||||||||||||||||
| Born:5/3/04 | Frick | |||||||||||||||||||||||||||||||||
| Blythe(Frick) | ||||||||||||||||||||||||||||||||||
| Frick | ||||||||||||||||||||||||||||||||||
| Home | ||||||||||||||||||||||||||||||||||