| Twisted Hickory Farms | |||||||||||||||||||||||||||||||||||||||||||
| Cows | |||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||
| CP100 Charlie | |||||||||||||||||||||||||||||||||||||||||||
| 301 Sports Machine | |||||||||||||||||||||||||||||||||||||||||||
| #35 | |||||||||||||||||||||||||||||||||||||||||||
| #354 Blaze | |||||||||||||||||||||||||||||||||||||||||||
| Born: 1/5/03 | |||||||||||||||||||||||||||||||||||||||||||
| #20 Too Legit | |||||||||||||||||||||||||||||||||||||||||||
| Wheeler 854 | |||||||||||||||||||||||||||||||||||||||||||
| Kish | |||||||||||||||||||||||||||||||||||||||||||
| #10 | |||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||
| 166 Strawberry Wine | |||||||||||||||||||||||||||||||||||||||||||
| 85 Miss Wine | |||||||||||||||||||||||||||||||||||||||||||
| #428 Sugar Plum | |||||||||||||||||||||||||||||||||||||||||||
| Born: 12/24/03 | |||||||||||||||||||||||||||||||||||||||||||
| #4 Grey Cat | |||||||||||||||||||||||||||||||||||||||||||
| 28 Cat Momma | |||||||||||||||||||||||||||||||||||||||||||
| Bailey | |||||||||||||||||||||||||||||||||||||||||||
| Sold | |||||||||||||||||||||||||||||||||||||||||||
| Palace Station Express |
|||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||
| K116 | |||||||||||||||||||||||||||||||||||||||||||
| Wheeler 816 | |||||||||||||||||||||||||||||||||||||||||||
| #456 Big Momma Jr. | |||||||||||||||||||||||||||||||||||||||||||
| Born: 3/3/04 | |||||||||||||||||||||||||||||||||||||||||||
| #20 Too Legit | |||||||||||||||||||||||||||||||||||||||||||
| 856 Big Momma | |||||||||||||||||||||||||||||||||||||||||||
| Kish | |||||||||||||||||||||||||||||||||||||||||||
| Sold | |||||||||||||||||||||||||||||||||||||||||||
| Berger | |||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||
| Locomotive Breath | |||||||||||||||||||||||||||||||||||||||||||
| Berger | |||||||||||||||||||||||||||||||||||||||||||
| #481 Hot n Loco | |||||||||||||||||||||||||||||||||||||||||||
| Born: 4/14/04 | |||||||||||||||||||||||||||||||||||||||||||
| 281 Hot Girl | |||||||||||||||||||||||||||||||||||||||||||
| Circle T 081 | |||||||||||||||||||||||||||||||||||||||||||
| Circle T 081 is also the dam to 381 Red Devil. Red Devil finished 9th overall in ABBI Classic competition in 2007. |
|||||||||||||||||||||||||||||||||||||||||||
| Home | Cows #3 | ||||||||||||||||||||||||||||||||||||||||||