| Twisted Hickory Farms | ||||||||||||||||||||||||||||||||||||||
| Cows | ||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||
| Beutler | ||||||||||||||||||||||||||||||||||||||
| #055 Spaz | ||||||||||||||||||||||||||||||||||||||
| Born: 2/1/00 | ||||||||||||||||||||||||||||||||||||||
| Beutler 5 | ||||||||||||||||||||||||||||||||||||||
| CP52 Buffalo Head |
||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||
| K22 Freaky Deal | ||||||||||||||||||||||||||||||||||||||
| Kephart | ||||||||||||||||||||||||||||||||||||||
| #212 Annabelle | ||||||||||||||||||||||||||||||||||||||
| Born: 2/1/02 | ||||||||||||||||||||||||||||||||||||||
| #12 Miss Abrams | ||||||||||||||||||||||||||||||||||||||
| For Sale | ||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||
| A6 | ||||||||||||||||||||||||||||||||||||||
| FM44 Maganum | ||||||||||||||||||||||||||||||||||||||
| Plummer | ||||||||||||||||||||||||||||||||||||||
| #32 Rona | ||||||||||||||||||||||||||||||||||||||
| 625 Outlaw | ||||||||||||||||||||||||||||||||||||||
| Born: 4/8/03 | ||||||||||||||||||||||||||||||||||||||
| JM2 Betsy | ||||||||||||||||||||||||||||||||||||||
| Hargis | ||||||||||||||||||||||||||||||||||||||
| For Sale | ||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||
| #881 Skat Kat | ||||||||||||||||||||||||||||||||||||||
| #888 | ||||||||||||||||||||||||||||||||||||||
| Hargis | ||||||||||||||||||||||||||||||||||||||
| #133 Hazel | ||||||||||||||||||||||||||||||||||||||
| Hargis | ||||||||||||||||||||||||||||||||||||||
| Born: 2/16/04 | ||||||||||||||||||||||||||||||||||||||
| #27 | ||||||||||||||||||||||||||||||||||||||
| Hargis | ||||||||||||||||||||||||||||||||||||||
| Cows #2 | ||||||||||||||||||||||||||||||||||||||
| Home | ||||||||||||||||||||||||||||||||||||||