| Twisted Hickory Farms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 Calves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Sale $1500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frick 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 224 Spook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 553 Hobo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plummer Breeding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP 1 Kung Foo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plummer Breeding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TH 054 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP 100 Charlie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOB - 01/01/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 301 Sports Machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lyons 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 354 Blaze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Too Legit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheeler 854 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kish Breeding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bull | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frick 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 224 Spook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 553 Hobo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plummer Breeding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP 1 Kung Foo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plummer Breeding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TH 028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOB - 01/02/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 166 Strawberry Wine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 Miss Wine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 428 Sugar Plum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Grey Cat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Cat Momma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bailey Breeding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heifer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Sale $1500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frick 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 224 Spook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 553 Hobo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plummer Breeding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP 1 Kung Foo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plummer Breeding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TH 023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vold Breeding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOB - 01/03/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Red Eye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vold Breeding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 323 Sunny | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 201 Rewind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rafter D 329 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 249 Wild Lady | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bull | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 Calves 1 of 4 2 of 4 3 of 4 4 of 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||