| Twisted Hickory Farms | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Calves | |||||||||||||||||||||||||||||||||||||||||||||||||||
| For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Copenhagen Cash | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 716 Cash Flow | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kish | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #8512 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Born: 3/14/08 | Slim Machine | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jubilee | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Miss Abrams | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bull | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Copenhagen Cash | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 716 Cash Flow | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kish | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #82 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Born: 3/15/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bad Az Diamond | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mystique | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #56 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Heifer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Copenhagen Cash | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 716 Cash Flow | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kish | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #828 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Strawberry Wine |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Born: 4/5/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sugar Plum | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cat Momma | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bull | |||||||||||||||||||||||||||||||||||||||||||||||||||
| For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Copenhagen Cash | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 716 Cash Flow | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kish | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #832 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Born: 4/12/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FM44 Maganum | |||||||||||||||||||||||||||||||||||||||||||||||||||
| A6 x Plummer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rona | |||||||||||||||||||||||||||||||||||||||||||||||||||
| JM2 Betsy | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Outlaw x Hargis | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bull | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | Calves #1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Calves #3 | |||||||||||||||||||||||||||||||||||||||||||||||||||