| Twisted Hickory Farms | ||||||||||||||||||||||||||||||||||||||||
| Bulls | ||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||
| Copenhagen Cash | ||||||||||||||||||||||||||||||||||||||||
| Cash Flow | ||||||||||||||||||||||||||||||||||||||||
| Kish | ||||||||||||||||||||||||||||||||||||||||
| #610 | ||||||||||||||||||||||||||||||||||||||||
| Born: 2/12/06 | ||||||||||||||||||||||||||||||||||||||||
| Coffey | ||||||||||||||||||||||||||||||||||||||||
| #33 Elle Mae | ||||||||||||||||||||||||||||||||||||||||
| Coffey | ||||||||||||||||||||||||||||||||||||||||
| Copenhagen Cash | ||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||
| Cash Flow | ||||||||||||||||||||||||||||||||||||||||
| Kish | ||||||||||||||||||||||||||||||||||||||||
| #64 | ||||||||||||||||||||||||||||||||||||||||
| Gold Coast Gambler | ||||||||||||||||||||||||||||||||||||||||
| Born: 3/15/06 | ||||||||||||||||||||||||||||||||||||||||
| #36 Cheyenne | ||||||||||||||||||||||||||||||||||||||||
| White | ||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||
| Copenhagen Cash | ||||||||||||||||||||||||||||||||||||||||
| Cash Flow | ||||||||||||||||||||||||||||||||||||||||
| Kish | ||||||||||||||||||||||||||||||||||||||||
| #67 | ||||||||||||||||||||||||||||||||||||||||
| Born: 4/1/06 | ||||||||||||||||||||||||||||||||||||||||
| #270 Winchester | ||||||||||||||||||||||||||||||||||||||||
| #404 Kish's Spider | ||||||||||||||||||||||||||||||||||||||||
| #145 Kish's Spazz | ||||||||||||||||||||||||||||||||||||||||
| Panhandle Slim | ||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||
| Slim Machine | ||||||||||||||||||||||||||||||||||||||||
| Sports Machine Girl | ||||||||||||||||||||||||||||||||||||||||
| Hawk | ||||||||||||||||||||||||||||||||||||||||
| Born: 3/6/07 | ||||||||||||||||||||||||||||||||||||||||
| Slim Machine | ||||||||||||||||||||||||||||||||||||||||
| Jubilee | ||||||||||||||||||||||||||||||||||||||||
| Miss Abrams | ||||||||||||||||||||||||||||||||||||||||
| Bulls #2 | ||||||||||||||||||||||||||||||||||||||||
| Home | ||||||||||||||||||||||||||||||||||||||||